This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Significant Shareholders | Amount | Percentage Holdings |
---|---|---|
Lord Michael Ashcroft | 15,310,170 | 17.76% |
Slater Investments | 7,065,254 | 8.20% |
Octopus Investments | 5,002,799 | 5.80% |
Capital Research Global Investors | 4,251,691 | 4.93% |
UBS Securities | 4,043,599 | 4.69% |
Columbia Threadneedle Investments | 2,762,052 | 3.20% |
Canaccord Genuity Wealth Mgt | 2,410,175 | 2.80% |
Fidelity Investments | 2,235,696 | 2.59% |
Share Capital Information (last updated 31 October 2024)
Issued Ordinary Shares – 86,194,497 shares [c.20% shares not in public hands]